Dhaalu Atoll weather
The Dhaalu Atoll weather for will be ° degrees in the next 14 days and it stays dry every day.
Dhaalu Atoll 14 day weather forecast
°C
°C
°C
°C
°C
The best time to visit the region Dhaalu Atoll in the Maldives is from January until December, when you will have a warm temperature and limited till mediocre rainfall. The highest average temperature in in Dhaalu Atoll is 29°C in March and the lowest is 28°C in January. The water temperature is around 30°C.
If you want to know what the average temperature is in Dhaalu Atoll or when most precipitation (rain or snow) falls, you can find a quick overview below. This way, you are well prepared. Our average monthly climate data is based on data from the past 30 years.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (°C) | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 |
Water temperature (°C) | 29 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 30 |
Precipitation (mm) | 36 | 36 | 37 | 45 | 135 | 40 | 52 | 81 | 65 | 135 | 131 | 125 |
If you are planning on visiting Dhaalu Atoll, check out these well-known travel agencies. They have been rated as the best by travelers and offer great prices for any budget.
Looking to book a flight to Dhaalu Atoll? Hop on one of these airlines.
The Dhaalu Atoll weather for will be ° degrees in the next 14 days and it stays dry every day.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 |
Night temp. (°C) | 27 | 27 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
Water temp. (°C) | 29 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 36 | 36 | 37 | 45 | 135 | 40 | 52 | 81 | 65 | 135 | 131 | 125 |
Days with rain | 11 | 10 | 11 | 14 | 23 | 15 | 17 | 19 | 19 | 19 | 22 | 20 |
Dry days | 20 | 18 | 20 | 16 | 8 | 15 | 14 | 12 | 11 | 12 | 8 | 11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 9 | 10 | 8 | 8 | 7 |
Wind force (Bft) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
What is the average Dhaalu Atoll weather like in a given month? Let's find out! Click on a month to check all the monthly averages for sunshine, temperature highs and lows, percentage chance of rain per day, snowfall accumulation and number of rainy days.
Submit your Dhaalu Atoll weather experience today and get a chance to win £100!
The region Dhaalu Atoll is located in Maldives. It lies in a straight line at 5,336 miles from London.
The coordinates of Dhaalu Atoll are:
The GPS coordinates are 2° 54' N, 72° 54' E
The flight time from London-Heathrow to Dhaalu Atoll is approximately 12 hours.
These are the largest airports in Dhaalu Atoll:
Dhaalu Atoll has approximately 5,305 inhabitants.
In Dhaalu Atoll the Maldivian rufiyaa (MVR) is used to pay.
The area code to call Dhaalu Atoll is +960.